The Central Bank of Kenya Yesterday announced to resume back charges fees for bank to money Transfer by January 01 2023 which was suspended three years back due to the rise of Covid 19 Pandemic.
The Following is a List of Charges for Bank to Mobile Money Transfer in Market. It will be for both Mpesa and Airtel with Effective on January 01 2023.
Here is the list;
Mpesa. Airtel.
1 - 100. 0. 0.
101 - 500. 10. 11.
501 - 1000. 12. 18.
1001 - 1500. 14. 20.
1501 - 2500. 23. 25.
2501 - 3500. 33. 35.
3501 - 5000. 43. 45.
5001 - 7500. 55. 55.
7501 - 20K. 65. 65.
20,001 - 150K. 67. 65.
Here is the Board; ⬇️⬇️⬇️